AAC AAAC Conductor for Power Transmission Line

Product Description

AAC Conductor (All Aluminium Conductor) 20years manufacture experience,we can produce as per the standard:IEC, BS,ASTM,DIN,NF,JIS.We can also customize the special size according to the customer's special reque



Code Name
Total Area /
Stranding and wire diameter
mm

Linear Mass

kg/km

Overall Diameter
mm

Nominal Breaking Load
daN

Max. D.C. Resistance at 20ºC
≤Ω/k
AWG or MCM mm2
Peachbell 6 13.29 7/1.554 37 4.67 249 2.1692
Rose 4 21.16 7/1.961 58 5.89 396 1.3624
Iris 2 33.61 7/2.474 93 7.42 597 0.8577
Pansy 1 42.39 7/2.776 117 8.33 732 0.6801
Poppy 1/0 53.48 7/3.119 147 9.36 873 0.5390
Aster 2/0 67.42 7/3.503 186 10.51 1100 0.4276
Phlox 3/0 85.03 7/3.932 234 11.80 1347 0.3390
Oxlip 4/0 107.23 7/4.417 296 13.26 1698 0.2688
Valerian 250 126.71 19/2.931 349 14.57 2062 0.2275
Sneezewort 250 126.71 7/4.80 349 14.4 2007 0.2275
Laurel 266.8 135.16 19/3.01 373 15.05 2200 0.2133
Daisy 266.8 135.16 7/4.96 373 14.9 2141 0.2133
Peony 300 152.0 19/3.193 419 15.97 2403 0.1896
Tulip 336.4 170.45 19/3.381 470 16.91 2695 0.1691
Daffodil 350 177.35 19/3.447 489 17.24 2804 0.1625
Canna 397.5 201.42 19/3.673 555 18.36 3184 0.1431
Goldentuft 450 228 19/3.909 629 19.55 3499 0.1264
Syringa 477 241.68 37/2.882 666 20.19 3849 0.1193
Cosmos 477 241.68 19/4.023 666 20.12 3708 0.1193
Hyacinth 500 253.35 37/2.951 698 20.65 4035 0.1138
Zinnia 500 253.35 19/4.12 698 20.6 3888 0.1138
Dahlia 556.5 282 19/4.346 777 21.73 4327 0.1022
Mistletoe 556.5 282 37/3.114 777 21.79 4362 0.1022
Meadowsweet 600 304 37/3.233 838 22.63 4703 0.0948
Orchid 636 322.25 37/3.33 888 23.31 4985 0.0894
Heuchera 650 329.35 37/3.366 908 23.56 5095 0.0875
Flag 700 354.71 61/2.72 978 24.48 5146 0.0813

st.

Hot sale to Africa,Southeast Asia,North America
    AAC-- ASTM B233 standard
                                             
Standard: BS EN50183

The above is one part of our product catalogue.If you want to know more,pls contact us.
Contact Info:
Attn:May Lee

Tel:0086-371-55611184

Bare Copper Wire Yellow Green PVC Insulated Earth Ground Cable

16mm2 50mm2 70mm2 Bare Copper Wire Ground Earth Cable for Grounding

Aluminum Conductor Electric Power Cables AAC AAAC ACSR Overhead Cable with IEC BS ASTM Standard

Overhead Power Cables AAC ACSR AAAC Conductor

IEC BS ASTM Standard Customzied AAC ACSR Aluminium Alloy Conductor Power Cables AAAC Cable