Wholesale 18 AWG Customizable Cables Silicon Automotive High Temperature Wire
Product Description
Silicone Insulated and Silicone Sheathed Flexible Cable High Temperauter Resistantance Wire Cable
Rated voltage 300/500V,450/750V Conductor class: class5
Conductor material: Stranded Copper or Stranded Tinned Copper
Insulation: PVC or Rubber
Sheathing: PVC or Rubber
Specification:
Core Number:1, 2, 3, 4, 5
Section Area:0.5mm2, 0.75mm2, 1.0mm2, 1.5mm2, .............16mm2,25mm,........185mm2
Color:
Red,Black, White,Green,Blue,Yellow,Orange Or customize as per the customer's request
More specification can be Customized as per the customer's request.
Silicone Rubber Parameters
| Normal | Conductor | Min insulation | Thickness of insulation mm | Thickness of sheath mm | Approx overall | |
300/500V | RVV | 3×6.0 | 84×0.30 | 0.006 | 0.8 | 1.2 | 12.4 |
227 IEC 53(RVV) | 4×1.0 | 32×0.20 | 0.010 | 0.6 | 0.9 | 7.9 | |
227 IEC 53(RVV) | 4×1.5 | 48×0.20 | 0.010 | 0.7 | 1.0 | 9.3 | |
227 IEC 53(RVV) | 4×2.5 | 77×0.20 | 0.009 | 0.8 | 1.1 | 11.0 | |
RVV | 4×4.0 | 56×0.30 | 0.007 | 0.8 | 1.2 | 12.2 | |
RVV | 4×6.0 | 84×0.30 | 0.006 | 0.8 | 1.3 | 13.8 | |
RVV | 4×10.0 | 34×0.40 | 0.0056 | 1.0 | 1.3 | 18.6 | |
RVV | 4×16.0 | 126×0.40 | 0.0046 | 1.0 | 1.4 | 21.4 | |
227 IEC 53(RVV) | 5×1.5 | 48×0.20 | 0.010 | 0.7 | 1.1 | 10.3 | |
227 IEC 53(RVV) | 5×2.5 | 77×0.20 | 0.009 | 0.8 | 1.2 | 12.2 | |
RVV | 5×4.0 | 56×0.30 | 0.007 | 0.8 | 1.2 | 13.4 | |
RVV | 5×6.0 | 84×0.30 | 0.006 | 0.8 | 1.3 | 15.2 | |
RVV | 5×10.0 | 84×0.40 | 0.0056 | 1.0 | 1.3 | 20.5 | |
RVV | 5×16.0 | 126×0.40 | 0.0046 | 1.0 | 1.4 | 23.7 |
Application:
1. Used in exchange 300/500 V rated voltage electrical installations and below, apparattus and electronin equipment used lighting and electric supply lines, the line of control and signal transmission lines
2. Applicable to the Security Monitoring Project, ant-thert alarn systern,building systems and so oan with speaking lines