Yes
Yes
PVC Insulated Electric Cable Wire for Household Building and Light
Different size and specification can be Customized for your different requirement.
including H07V-U H-7V-R H0V-K , NYY, NYM, TW,THW
Rated voltage 300/500V,450/750V Electric Wire
Standard:GB 5023.1, IEC 60227 ,BS6004,B S6242Y 3
Structure:
Conductor:Solid or Stranded Copper
Insulation:PVC
Sheathing:PVC
Specification:
0.5mm2, 0.75mm2, 1.0mm2, 1.5mm2, 2.5mm2, 4.0mm2,6.0mm2........185mm2
Color:
Red,Black, White,Green,Blue,Yellow,Orange Or customize as per the customer's request
Packing:
100Meter per Roll, then put into PP Plastic bags or into Cartons.
Drum or According to the customer's request
Technical Type Introduction:
Type | Description | Core Number | Area mm2 | Voltage V | Standard |
227IEC01 (BV) | Single-core hard drawn non-sheathed cable | 1 | 1.5~400 | 450/750 | GB5023.3 IEC60227 |
227IEC02 (RV) | Single-core soft drawn non-sheathed cable | 1 | 1.5~240 | 450/750 | |
227IEC05 (BV) | Single-core solid conductor drawn non sheathed cable for internal wiring is 700C | 1 | 0.5~1.0 | 300/500 | |
227IEC06 (RV) Flexible type | Single-core soft drawn non sheathed cable for internal wiring is700C | 1 | 0.5~1.0 | 300/500 | |
227IEC07 (BV-90) | Single-core solid conductor drawn non sheathed cable for Indoors wiring is 900C | 1 | 0.5~2.5 | 300/500 | |
227IEC08 (RV-90) | Single-core Soft drawn non sheathed Wire for indoors wiring is 900C | 1 | 0.5~2.5 | 300/500 | GB5023.3 |
227IEC10 (BVV) | PVC sheathed Wires | 2~5 | 1.5~35 | 300/500 | GB5023.4 |
227IEC52 (RVV) | PVC sheathed Soft wires | 2,3 | 0.5/0.75 | 300/300 | GB5023.5 |
227IEC53 (RVV) | Ordinary PVC sheathed soft wires | 2~5 | 0.75~2.5 | 300/500 | |
BV | Cu-core PVC insulated wires | 1 | 0.75/1.0 | 300/500 | JB8734.2 |
BLV | Al-core PVC insulated wires | 1 | 2.5~400 | 450/750 | |
BVR | Cu-core PVC insulated soft wires | 1 | 2.5~70 | 450/750 | |
BVV | Cu-core PVC insulated and sheathed circle type wires | 1 | 0.75~10 | 300/500 | JB8734.2 |
BLVV | Al-core PVC insulated and sheathed circle type cable | 1 | 2.5~10 | 300/500 | |
BVVB (Flat) | Cu-core PVC insulated and sheathed Flat type cable | 2,3 | 0.75~10 | 300/500 | |
BLVVB (Flat) | Al-core PVC insulated and sheathed Flat type cable | 2,3 | 2.5~10 | 300/500 | |
RVVP | Cu-core PVC insulated and sheathed the Metallic shielded soft cable | 1~24 | 0.08~2.5 | 300/500 | JB8734.5 |
If you want to know more techincal information,pls contact us.
sending email or telephon us:
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Cables and Wires
Be Your Most Reliable Supplier
PVC Insulated Electric Cable Wire for Household Building and Light
Different size and specification can be Customized for your different requirement.
including H07V-U H-7V-R H0V-K , NYY, NYM, TW,THW
Rated voltage 300/500V,450/750V Electric Wire
Standard:GB 5023.1, IEC 60227 ,BS6004,B S6242Y 3
Structure:
Conductor:Solid or Stranded Copper
Insulation:PVC
Sheathing:PVC
Specification:
0.5mm2, 0.75mm2, 1.0mm2, 1.5mm2, 2.5mm2, 4.0mm2,6.0mm2........185mm2
Color:
Red,Black, White,Green,Blue,Yellow,Orange Or customize as per the customer's request
Packing:
100Meter per Roll, then put into PP Plastic bags or into Cartons.
Drum or According to the customer's request
Technical Type Introduction:
Type | Description | Core Number | Area mm2 | Voltage V | Standard |
227IEC01 (BV) | Single-core hard drawn non-sheathed cable | 1 | 1.5~400 | 450/750 | GB5023.3 IEC60227 |
227IEC02 (RV) | Single-core soft drawn non-sheathed cable | 1 | 1.5~240 | 450/750 | |
227IEC05 (BV) | Single-core solid conductor drawn non sheathed cable for internal wiring is 700C | 1 | 0.5~1.0 | 300/500 | |
227IEC06 (RV) Flexible type | Single-core soft drawn non sheathed cable for internal wiring is700C | 1 | 0.5~1.0 | 300/500 | |
227IEC07 (BV-90) | Single-core solid conductor drawn non sheathed cable for Indoors wiring is 900C | 1 | 0.5~2.5 | 300/500 | |
227IEC08 (RV-90) | Single-core Soft drawn non sheathed Wire for indoors wiring is 900C | 1 | 0.5~2.5 | 300/500 | GB5023.3 |
227IEC10 (BVV) | PVC sheathed Wires | 2~5 | 1.5~35 | 300/500 | GB5023.4 |
227IEC52 (RVV) | PVC sheathed Soft wires | 2,3 | 0.5/0.75 | 300/300 | GB5023.5 |
227IEC53 (RVV) | Ordinary PVC sheathed soft wires | 2~5 | 0.75~2.5 | 300/500 | |
BV | Cu-core PVC insulated wires | 1 | 0.75/1.0 | 300/500 | JB8734.2 |
BLV | Al-core PVC insulated wires | 1 | 2.5~400 | 450/750 | |
BVR | Cu-core PVC insulated soft wires | 1 | 2.5~70 | 450/750 | |
BVV | Cu-core PVC insulated and sheathed circle type wires | 1 | 0.75~10 | 300/500 | JB8734.2 |
BLVV | Al-core PVC insulated and sheathed circle type cable | 1 | 2.5~10 | 300/500 | |
BVVB (Flat) | Cu-core PVC insulated and sheathed Flat type cable | 2,3 | 0.75~10 | 300/500 | |
BLVVB (Flat) | Al-core PVC insulated and sheathed Flat type cable | 2,3 | 2.5~10 | 300/500 | |
RVVP | Cu-core PVC insulated and sheathed the Metallic shielded soft cable | 1~24 | 0.08~2.5 | 300/500 | JB8734.5 |
If you want to know more techincal information,pls contact us.
sending email or telephon us:
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Cables and Wires
Be Your Most Reliable Supplier