Yes
Yes
Super Flexible Cable Electric Wire
1.Description:
Rated voltage 300/500V,450/750V Flexible cable
Conductor class: class5
Conductor material:Stranded Copper or Stranded Tinned Copper
Insulation:Special PVC
Sheathing:Specia PVC or Siliocne Rubber According to your request
2.Specification:
Core Nos.: 1core, 2core, 3core, 4core,5core
Nominal Section Area:0.5mm2,0.75mm2,1.0mm2,1.5mm2, 2.5mm2, 4.0mm2, 6.0mm2........240mm2
More size and specification can be customized
3.Insulation Color:
Red,Black, White,Green,Blue,Yellow,Orange Or customize as per the customer's request
4.Packing:
1.100meter per roll then put into plastic bags or carton
2. at least 500meter per drum
5,Technical Data List (Just one part)More technical data specification can be sent to you by E-mail if you need.
1). H07V-R wire Type
Standard:GB/T 5023-2008,IEC60227,228, Different Standard can be customized according to your requirement | |||||||||||
Description:general single core Flexible wire | |||||||||||
Type in National standard:60227 IEC 02(RV) 450/750V H07V-R | |||||||||||
Size (mm2) | Conductor class | Conductor Structure Nos /dia (mm) | Nominal Thickness of Insulation mm | Outer insulation diameter mm | D.C Resistance of conductor Ω/km | Calculated Weight kg/km | |||||
1.5 | 5 | 30/0.25 | 0.7 | 3.1 | 13.3 | 20.9 | |||||
2.5 | 5 | 49/0.25 | 0.8 | 3.7 | 7.98 | 32.5 | |||||
4 | 5 | 56/0.30 | 0.8 | 4.3 | 4.95 | 48.6 | |||||
6 | 5 | 84/0.30 | 0.8 | 5.2 | 3.30 | 70.6 | |||||
10 | 5 | 77/0.40 | 1.0 | 6.7 | 1.91 | 122.9 | |||||
16 | 5 | 119/0.40 | 1.0 | 7.8 | 1.21 | 176.3 | |||||
25 | 5 | 189/0.40 | 1.2 | 9.7 | 0.780 | 272.0 | |||||
35 | 5 | 264/0.40 | 1.2 | 11.3 | 0.554 | 374.5 | |||||
50 | 5 | 378/0.40 | 1.4 | 13.1 | 0.386 | 534.5 | |||||
70 | 5 | 336/0.50 | 1.4 | 15.6 | 0.272 | 739.2 | |||||
95 | 5 | 456/0.50 | 1.6 | 17.6 | 0.206 | 969.9 | |||||
120 | 5 | 576/0.50 | 1.6 | 19.3 | 0.161 | 1186.2 | |||||
150 | 5 | 720/0.50 | 1.8 | 22.8 | 0.129 | 1508.5 | |||||
185 | 5 | 888/0.50 | 2.0 | 24.3 | 0.106 | 1862.5 | |||||
240 | 5 | 1184/0.50 | 2.2 | 26.6 | 0.0801 | 2372.9 | |||||
Standard:GB/T 5023-2008;GB/T 19666-2005,IEC60227,228 | |||||||||||
Description:PVC insulated Fire Resistant Flexible Wire Cable | |||||||||||
Type:NH-RV 450/750V H07V-R | |||||||||||
Size | Conductor class | Conductor Structure Nos /dia (mm) | Nominal Thickness of Insulation mm | Outer insulation diameter mm | D.C Resistance of conductor Ω/km | Calculated Weight kg/km | |||||
1.5 | 5 | 30/0.25 | 0.7 | 3.56 | 13.3 | 25.6 | |||||
2.5 | 5 | 49/0.25 | 0.8 | 4.2 | 7.98 | 38.2 | |||||
4 | 5 | 56/0.30 | 0.8 | 4.77 | 4.95 | 55.0 | |||||
6 | 5 | 84/0.30 | 0.8 | 5.66 | 3.30 | 77.8 | |||||
10 | 5 | 77/0.40 | 1.0 | 7.16 | 1.91 | 131.8 | |||||
16 | 5 | 119/0.40 | 1.0 | 8.26 | 1.21 | 186.5 | |||||
25 | 5 | 189/0.40 | 1.2 | 10.16 | 0.780 | 283.8 | |||||
35 | 5 | 264/0.40 | 1.2 | 11.76 | 0.554 | 388.3 | |||||
50 | 5 | 378/0.40 | 1.4 | 13.56 | 0.386 | 549.8 | |||||
70 | 5 | 336/0.50 | 1.4 | 16.1 | 0.272 | 756.5 | |||||
95 | 5 | 456/0.50 | 1.6 | 18.1 | 0.206 | 988.1 | |||||
120 | 5 | 576/0.50 | 1.6 | 19.8 | 0.161 | 1205.7 | |||||
150 | 5 | 720/0.50 | 1.8 | 23.3 | 0.129 | 1529.9 | |||||
185 | 5 | 888/0.50 | 2.0 | 24.8 | 0.106 | 1883.5 | |||||
240 | 5 | 1184/0.50 | 2.2 | 27.1 | 0.0801 | 2394.5 | |||||
2).Single core Flexible cable (H07V-K Cable)
If you want to know more about us and our products,pls contact us.
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Wires and Cables
Be Your Most Reliable Supplier
Super Flexible Cable Electric Wire
1.Description:
Rated voltage 300/500V,450/750V Flexible cable
Conductor class: class5
Conductor material:Stranded Copper or Stranded Tinned Copper
Insulation:Special PVC
Sheathing:Specia PVC or Siliocne Rubber According to your request
2.Specification:
Core Nos.: 1core, 2core, 3core, 4core,5core
Nominal Section Area:0.5mm2,0.75mm2,1.0mm2,1.5mm2, 2.5mm2, 4.0mm2, 6.0mm2........240mm2
More size and specification can be customized
3.Insulation Color:
Red,Black, White,Green,Blue,Yellow,Orange Or customize as per the customer's request
4.Packing:
1.100meter per roll then put into plastic bags or carton
2. at least 500meter per drum
5,Technical Data List (Just one part)More technical data specification can be sent to you by E-mail if you need.
1). H07V-R wire Type
Standard:GB/T 5023-2008,IEC60227,228, Different Standard can be customized according to your requirement | |||||||||||
Description:general single core Flexible wire | |||||||||||
Type in National standard:60227 IEC 02(RV) 450/750V H07V-R | |||||||||||
Size (mm2) | Conductor class | Conductor Structure Nos /dia (mm) | Nominal Thickness of Insulation mm | Outer insulation diameter mm | D.C Resistance of conductor Ω/km | Calculated Weight kg/km | |||||
1.5 | 5 | 30/0.25 | 0.7 | 3.1 | 13.3 | 20.9 | |||||
2.5 | 5 | 49/0.25 | 0.8 | 3.7 | 7.98 | 32.5 | |||||
4 | 5 | 56/0.30 | 0.8 | 4.3 | 4.95 | 48.6 | |||||
6 | 5 | 84/0.30 | 0.8 | 5.2 | 3.30 | 70.6 | |||||
10 | 5 | 77/0.40 | 1.0 | 6.7 | 1.91 | 122.9 | |||||
16 | 5 | 119/0.40 | 1.0 | 7.8 | 1.21 | 176.3 | |||||
25 | 5 | 189/0.40 | 1.2 | 9.7 | 0.780 | 272.0 | |||||
35 | 5 | 264/0.40 | 1.2 | 11.3 | 0.554 | 374.5 | |||||
50 | 5 | 378/0.40 | 1.4 | 13.1 | 0.386 | 534.5 | |||||
70 | 5 | 336/0.50 | 1.4 | 15.6 | 0.272 | 739.2 | |||||
95 | 5 | 456/0.50 | 1.6 | 17.6 | 0.206 | 969.9 | |||||
120 | 5 | 576/0.50 | 1.6 | 19.3 | 0.161 | 1186.2 | |||||
150 | 5 | 720/0.50 | 1.8 | 22.8 | 0.129 | 1508.5 | |||||
185 | 5 | 888/0.50 | 2.0 | 24.3 | 0.106 | 1862.5 | |||||
240 | 5 | 1184/0.50 | 2.2 | 26.6 | 0.0801 | 2372.9 | |||||
Standard:GB/T 5023-2008;GB/T 19666-2005,IEC60227,228 | |||||||||||
Description:PVC insulated Fire Resistant Flexible Wire Cable | |||||||||||
Type:NH-RV 450/750V H07V-R | |||||||||||
Size | Conductor class | Conductor Structure Nos /dia (mm) | Nominal Thickness of Insulation mm | Outer insulation diameter mm | D.C Resistance of conductor Ω/km | Calculated Weight kg/km | |||||
1.5 | 5 | 30/0.25 | 0.7 | 3.56 | 13.3 | 25.6 | |||||
2.5 | 5 | 49/0.25 | 0.8 | 4.2 | 7.98 | 38.2 | |||||
4 | 5 | 56/0.30 | 0.8 | 4.77 | 4.95 | 55.0 | |||||
6 | 5 | 84/0.30 | 0.8 | 5.66 | 3.30 | 77.8 | |||||
10 | 5 | 77/0.40 | 1.0 | 7.16 | 1.91 | 131.8 | |||||
16 | 5 | 119/0.40 | 1.0 | 8.26 | 1.21 | 186.5 | |||||
25 | 5 | 189/0.40 | 1.2 | 10.16 | 0.780 | 283.8 | |||||
35 | 5 | 264/0.40 | 1.2 | 11.76 | 0.554 | 388.3 | |||||
50 | 5 | 378/0.40 | 1.4 | 13.56 | 0.386 | 549.8 | |||||
70 | 5 | 336/0.50 | 1.4 | 16.1 | 0.272 | 756.5 | |||||
95 | 5 | 456/0.50 | 1.6 | 18.1 | 0.206 | 988.1 | |||||
120 | 5 | 576/0.50 | 1.6 | 19.8 | 0.161 | 1205.7 | |||||
150 | 5 | 720/0.50 | 1.8 | 23.3 | 0.129 | 1529.9 | |||||
185 | 5 | 888/0.50 | 2.0 | 24.8 | 0.106 | 1883.5 | |||||
240 | 5 | 1184/0.50 | 2.2 | 27.1 | 0.0801 | 2394.5 | |||||
2).Single core Flexible cable (H07V-K Cable)
If you want to know more about us and our products,pls contact us.
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Wires and Cables
Be Your Most Reliable Supplier