Yes
Yes
Multi Strand Audio Cable Flexible Speaker Cable
1.Hot sale to Australia,Southeast Asia,UK,USA
2.Different specification and size can be customized
3.Description of Speaker cable
Rated voltage 300/500V,450/750V
Conductor class: class5
Conductor material: Copper or Tinned Copper or CCS,CCA,Flexible type
Insulation: PVC or Flame retardant and Fire proof PVC
4.Color:
Transparent,Red,Black, Green,Blue,Yellow, Or customize as per the customer's request
5.Packing:
1)100meter per Roll 2) by drum 3) or according to the customer's request
6.Technical Specification:
Normal area (mm2) | Conductor Structure (mm) | Insulation Average. thickness (mm) | Calculated Overall dia. (mm) |
2x0.35 | 20/0.15 | ||
2x0.50 | 28/0.15 | 0.70 | 2.20x4.40 |
2x0.75 | 42/0.15 | 0.70 | 2.40x4.80 |
2x1.00 | 57/0.15 | 0.80 | 2.60x5.20 |
2x1.50 | 85/0.15 | 0.90 | 3.10x6.20 |
2x2.00 | 7x36/0.10 | 1.00 | 3.90x7.80 |
2x2.50 | 7x45/0.10 | 1.20 | 4.20x8.40 |
2x4.00 | 7x72/0.10 | 1.30 | 4.80x9.60 |
2x0.50 | 28/0.15 | 0.80 | 2.40x4.80 |
2x0.75 | 42/0.15 | 0.80 | 2.50x5.00 |
2x1.00 | 32/0.20 | 0.80 | 2.80x5.70 |
2x1.50 | 7x27/0.10 | 0.90 | 3.20x6.50 |
2x2.50 | 7x20/0.15 | 0.90 | 3.60x7.40 |
2x4.00 | 7x32/0.15 | 1.00 | 4.30x8.80 |
2x6.00 | 7x48/0.15 | 1.00 | 4.80x9.80 |
7.Our workshop
8.Used place
If you want to know more about us and our products,pls contact us.
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Wires and Cables
Be Your Most Reliable Supplier
Multi Strand Audio Cable Flexible Speaker Cable
1.Hot sale to Australia,Southeast Asia,UK,USA
2.Different specification and size can be customized
3.Description of Speaker cable
Rated voltage 300/500V,450/750V
Conductor class: class5
Conductor material: Copper or Tinned Copper or CCS,CCA,Flexible type
Insulation: PVC or Flame retardant and Fire proof PVC
4.Color:
Transparent,Red,Black, Green,Blue,Yellow, Or customize as per the customer's request
5.Packing:
1)100meter per Roll 2) by drum 3) or according to the customer's request
6.Technical Specification:
Normal area (mm2) | Conductor Structure (mm) | Insulation Average. thickness (mm) | Calculated Overall dia. (mm) |
2x0.35 | 20/0.15 | ||
2x0.50 | 28/0.15 | 0.70 | 2.20x4.40 |
2x0.75 | 42/0.15 | 0.70 | 2.40x4.80 |
2x1.00 | 57/0.15 | 0.80 | 2.60x5.20 |
2x1.50 | 85/0.15 | 0.90 | 3.10x6.20 |
2x2.00 | 7x36/0.10 | 1.00 | 3.90x7.80 |
2x2.50 | 7x45/0.10 | 1.20 | 4.20x8.40 |
2x4.00 | 7x72/0.10 | 1.30 | 4.80x9.60 |
2x0.50 | 28/0.15 | 0.80 | 2.40x4.80 |
2x0.75 | 42/0.15 | 0.80 | 2.50x5.00 |
2x1.00 | 32/0.20 | 0.80 | 2.80x5.70 |
2x1.50 | 7x27/0.10 | 0.90 | 3.20x6.50 |
2x2.50 | 7x20/0.15 | 0.90 | 3.60x7.40 |
2x4.00 | 7x32/0.15 | 1.00 | 4.30x8.80 |
2x6.00 | 7x48/0.15 | 1.00 | 4.80x9.80 |
7.Our workshop
8.Used place
If you want to know more about us and our products,pls contact us.
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Wires and Cables
Be Your Most Reliable Supplier