Availability: | |
---|---|
Quantity: | |
Yes
Yes
Multicore ( 3,4,5,6, 7, 8, 9.....37 Insulation Core) Wire Cable
Stranded Copper Conductor / PVC Insulated / Copper Tape Braided Shield / Control Cable
Conductor: Annealed copper or Tinned copper
Conductor Type: Solid, Stranded, or Flexible
Insulation:PVC
Sheathing:PVC
Core Number:3, 4, 5, 6, 7, 8, 9, 10, 12,......37...61core
Standard:
GB/T 9330 IEC60228
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Control cable Description and Technical Type
Type | Description | Section Area (mm2) | No. of Core |
Cu/PVC/PVC (KVV) | Copper Conductor, PVC Insulated and PVC Sheathed Control Cable | 0.75, 1.0 1.5 2.5 | 2-61 |
4 6 | 2-14 | ||
10 | 2-10 | ||
Cu/PVCTCWB/PVC (KVVP) | Copper Conductor, PVC Insulated ,TCWB Screened, PVC Sheathed, Braided Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 |
4 6 | 2-14 | ||
10 | 2-10 | ||
Cu/PVC/CT/PVC (KVVP2) | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 |
4 6 | 7-61 | ||
10 | 4-10 | ||
Cu/PVC/STA/PVC (KVV22) | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 |
4 6 | 4-14 | ||
10 | 4-14 | ||
Flexible Cu/PVC/PVC (KVVR) | Copper Conductor,PVC Insulated, PVC Sheathed,Flexible Control Cable | 0.5 ~ 2.5 | 4-61 |
Flexible Cu/PVCTCWB/PVC (KVVRP) | Copper Conductor,PVC Insulated PVC Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 |
1.5 , 2.5 | 4-48 |
Our workshop:
If you want to know more about us and our products,pls contact us.
sending email or telephon us:
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Wires and Cables
Be Your Most Reliable Supplier
Multicore ( 3,4,5,6, 7, 8, 9.....37 Insulation Core) Wire Cable
Stranded Copper Conductor / PVC Insulated / Copper Tape Braided Shield / Control Cable
Conductor: Annealed copper or Tinned copper
Conductor Type: Solid, Stranded, or Flexible
Insulation:PVC
Sheathing:PVC
Core Number:3, 4, 5, 6, 7, 8, 9, 10, 12,......37...61core
Standard:
GB/T 9330 IEC60228
More Standard and specification as per your customized
Core Identification:
different colored and Number Indentification
Control cable Description and Technical Type
Type | Description | Section Area (mm2) | No. of Core |
Cu/PVC/PVC (KVV) | Copper Conductor, PVC Insulated and PVC Sheathed Control Cable | 0.75, 1.0 1.5 2.5 | 2-61 |
4 6 | 2-14 | ||
10 | 2-10 | ||
Cu/PVCTCWB/PVC (KVVP) | Copper Conductor, PVC Insulated ,TCWB Screened, PVC Sheathed, Braided Shielded Control Cable | 0.75 1.0 1.5 2.5 | 2-61 |
4 6 | 2-14 | ||
10 | 2-10 | ||
Cu/PVC/CT/PVC (KVVP2) | Copper Conductor,PVC Insulated and Sheathed,Copper-tape Screened Control Cable | 0.75 1.0 1.5 2.5 | 4-10 |
4 6 | 7-61 | ||
10 | 4-10 | ||
Cu/PVC/STA/PVC (KVV22) | Copper Conductor,PVC Insulated and Sheathed,Steel tape Armored Control Cable | 0.75 1.0 1.5 2.5 | 7-61 |
4 6 | 4-14 | ||
10 | 4-14 | ||
Flexible Cu/PVC/PVC (KVVR) | Copper Conductor,PVC Insulated, PVC Sheathed,Flexible Control Cable | 0.5 ~ 2.5 | 4-61 |
Flexible Cu/PVCTCWB/PVC (KVVRP) | Copper Conductor,PVC Insulated PVC Sheathed,Braiding shielded Flexible Control Cable | 0.5 0.75 1.0 | 4-61 |
1.5 , 2.5 | 4-48 |
Our workshop:
If you want to know more about us and our products,pls contact us.
sending email or telephon us:
Linda Lee
Vice General Manager
VERDE XLPE CABLE LIMITED
Tel:0086-371-55611184
Mob:0086-13938400126
Focus on Wires and Cables
Be Your Most Reliable Supplier